Mpira wa miguu4181โพ
Ipswich dhidi ya Sunderland: utabiri wa AI
Utabiri wa AI
Hakuna utabiri wa AI uliochapishwa kwa mechi hii
Kadi katika mechi
Mwamuzi: Farai Hallam ยท Jumla ya kadi: 3 ยท Penalti: 0
| Njano | Nyekundu | Madhambi | |
|---|---|---|---|
| Ipswich | 0 | 0 | 12 |
| Sunderland | 3 | 0 | 14 |
Kadi, PayPal au pesa kwa simu
Walipokutana
3Ipswich
1Sare
4Sunderland
โฝ Predicted XI
โ ๏ธ Predicted lineup - not officially confirmed
4-3-3
4-3-3
Ipswich
Sunderland
injuries
Ipswich
A. Matusiwa
Injury
J. Taylor
Knee Injury
Sunderland
S. Adingra
Foot Injury
D. Methalie
Yellow Cards
๐
Regular Season - 1
๐ lineups
Starting XI
37
K. Scherpen
G
26
D. O'Shea
D
6
I. Diop
D
24
J. Greaves
D
3
L. Davis
D
32
M. Nunez
M
23
S. Lukic
M
7
I. Fatawu
M
10
J. Enciso
M
38
D. Maeda
M
19
Emersonn
F
Substitutes
28
C. Walton
4
C. Kipre
2
D. Furlong
42
A. Ouattara
30
C. Humphreys
47
J. Clarke
20
K. McAteer
Starting XI
22
R. Roefs
G
12
T. Meunier
D
5
D. Ballard
D
13
L. O'Nien
D
17
R. Mandava
D
27
N. Sadiki
M
34
G. Xhaka
M
32
T. Hume
M
28
E. Le Fee
M
10
N. Angulo
M
9
B. Brobbey
F
Substitutes
31
M. Ellborg
15
O. Alderete
20
N. Mukiele
11
C. Rigg
19
H. Diarra
37
J. Ta Bi
14
R. Mundle
โฑ๏ธ Matukio ya mechi
24'
โฝ
Emersonn
(J. Enciso)
Ipswich
36'
๐จ
Daniel Ballard
Sunderland
39'
โฝ
N. Angulo
Sunderland
55'
๐จ
Nilson Angulo
Sunderland
59'
๐
N. Angulo
โ C. Talbi
Sunderland
63'
๐จ
Luke O'Nien
Sunderland
66'
๐
I. Fatawu
โ K. McAteer
Ipswich
66'
๐
Emersonn
โ C. Akpom
Ipswich
67'
๐
L. O'Nien
โ O. Alderete
Sunderland
67'
๐
B. Brobbey
โ W. Isidor
Sunderland
71'
๐
J. Enciso
โ J. Clarke
Ipswich
80'
๐
D. Maeda
โ A. Ouattara
Ipswich
80'
๐
M. Nunez
โ S. W. Egeli
Ipswich
80'
๐
T. Hume
โ C. Rigg
Sunderland
80'
๐
E. Le Fee
โ H. Diarra
Sunderland
90'
โฝ
J. Clarke
(S. Lukic)
Ipswich
Takwimu
3
Shots on Goal
4
6
Shots off Goal
3
10
Total Shots
11
1
Blocked Shots
4
8
Shots insidebox
5
2
Shots outsidebox
6
12
Fouls
14
3
Corner Kicks
5
1
Offsides
4
38%
Ball Possession
62%
0
Yellow Cards
3
0
Red Cards
0
2
Goalkeeper Saves
1
325
Total passes
549
258
Passes accurate
484
79%
Passes %
88%
1.74
expected_goals
0.76
-0.73
goals_prevented
-0.73
โฝ player_match_stats
| Player | โญ | Min | โฝ | ๐ ฐ๏ธ | ๐ฏ | ๐ | Pass% | ๐ก๏ธ | โ | โ๏ธ | ๐จ | ๐ค | ๐จ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
7.9 | 80' | โ | โ | 0/1 | โ | 38% | 2 | 1 | 4/8 | 2/2 | 0/1 | โ |
|
|
7.9 | 66' | 1 | โ | 2/3 | 2 | 9% | 1 | โ | 7/10 | 2/2 | 1/0 | โ |
|
|
7.7 | 66' | โ | โ | โ | 2 | 6% | 4 | 1 | 10/18 | 3/3 | 3/1 | โ |
|
|
7.6 | 71' | โ | 1 | 0/2 | 1 | 19% | 1 | โ | 7/11 | 4/7 | 2/1 | โ |
|
|
7.6 | 19' | 1 | โ | 1/2 | โ | 5% | 1 | โ | 1/1 | โ | โ | โ |
|
|
7.3 | 90' | โ | โ | โ | 2 | 23% | 3 | 1 | 9/11 | โ | 2/0 | โ |
|
|
6.9 | 90' | โ | โ | โ | โ | 33% | 3 | โ | 8/10 | โ | 2/1 | โ |
|
|
6.9 | 90' | โ | โ | โ | โ | 24% | โ | 1 | 3/4 | โ | 1/0 | โ |
|
|
6.9 | 10' | โ | โ | โ | 1 | 3% | โ | โ | โ | โ | โ | โ |
|
|
6.7 | 90' | โ | 1 | โ | 1 | 36% | 1 | 1 | 1/7 | 0/1 | 0/1 | โ |
|
|
6.7 | 24' | โ | โ | โ | โ | 5% | 1 | โ | 1/3 | โ | 0/1 | โ |
|
|
6.6 | 90' | โ | โ | โ | โ | 15% | โ | โ | 1/1 | โ | 1/0 | โ |
|
|
6.3 | 24' | โ | โ | โ | โ | 2% | 1 | โ | 4/10 | โ | 1/1 | โ |
|
|
6.3 | 10' | โ | โ | โ | โ | 1% | โ | โ | 1/2 | โ | 1/1 | โ |
|
|
6.2 | 80' | โ | โ | 0/1 | โ | 8% | 4 | โ | 4/10 | 0/2 | 0/2 | โ |
|
|
5.9 | 90' | โ | โ | โ | โ | 31% | 1 | 2 | 1/8 | โ | 0/2 | โ |
| Player | โญ | Min | โฝ | ๐ ฐ๏ธ | ๐ฏ | ๐ | Pass% | ๐ก๏ธ | โ | โ๏ธ | ๐จ | ๐ค | ๐จ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
7.7 | 90' | โ | โ | โ | 2 | 68% | 3 | 2 | 9/13 | 1/1 | 4/1 | โ |
|
|
7.2 | 59' | 1 | โ | 1/2 | โ | 18% | 1 | 1 | 4/13 | 0/2 | 1/0 | |
|
|
6.9 | 90' | โ | โ | 1/1 | 2 | 51% | โ | โ | 8/11 | 4/5 | 3/1 | โ |
|
|
6.7 | 90' | โ | โ | 1/1 | โ | 53% | 2 | 2 | 5/9 | 1/2 | 0/1 | โ |
|
|
6.7 | 90' | โ | โ | โ | 2 | 48% | 3 | 3 | 8/14 | 1/2 | 1/2 | โ |
|
|
6.5 | 90' | โ | โ | โ | โ | 35% | โ | โ | 3/3 | 1/1 | 1/0 | โ |
|
|
6.5 | 10' | โ | โ | โ | โ | 2% | โ | โ | โ | โ | โ | โ |
|
|
6.3 | 90' | โ | โ | โ | โ | 52% | 2 | โ | 6/15 | โ | 1/2 | |
|
|
6.3 | 67' | โ | โ | โ | โ | 47% | 1 | โ | 2/6 | 1/1 | 0/2 | |
|
|
6.3 | 80' | โ | โ | 0/2 | 3 | 18% | 3 | 1 | 3/7 | 0/1 | 0/2 | โ |
|
|
6.3 | 23' | โ | โ | โ | โ | 2% | โ | โ | 0/3 | โ | โ | โ |
|
|
6.3 | 10' | โ | โ | โ | โ | 6% | โ | โ | โ | โ | โ | โ |
|
|
6.2 | 80' | โ | โ | โ | โ | 39% | 1 | โ | 3/11 | 1/6 | 1/0 | โ |
|
|
6.2 | 67' | โ | โ | 1/1 | โ | 3% | โ | โ | 0/5 | 0/2 | 0/2 | โ |
|
|
6.2 | 31' | โ | โ | โ | โ | 8% | โ | โ | 0/3 | โ | 0/1 | โ |
|
|
6.2 | 23' | โ | โ | โ | โ | 34% | โ | โ | 1/1 | โ | โ | โ |
๐งโ๐ผ Coaches
P. Lambert
Ipswich
Scotland
Since: 2005-06-01
R. Le Bris
Sunderland
France
Since: 2015-07-01
๐๏ธ Stadium
LEAGUE TABLE
Top Scorers
1
EB
4
E. Haaland
Manchester City
2
JJ
3
Joรฃo Pedro
Chelsea
3
MR
3
M. Rogers
Chelsea
4
3
K. Schade
Brentford
5
DC
3
D. Calvert-Lewin
Leeds
Top Assists
1
JJ
3
Joรฃo Pedro
Chelsea
2
CG
3
C. Gakpo
Liverpool
3
3
Evanilson
Bournemouth
4
DK
3
D. Kamada
Crystal Palace
5
CP
2
C. Palmer
Chelsea





















